Activity | Value | Index | |||||||
# | ![]() |
Name | Activity ⓘNumber of operation on the blockchain during the last 24h (more about it below the table). |
Average (7d) ⓘAverage number of operation on the blockchain during the last 7 days (more about it below the table). |
Record ⓘAbsolute trasaction / day record (more about it below the table) |
Market Cap ⓘIn BILLION dollars. |
AVI ⓘActivity Valuation Index (AVI) - A ratio of blockchain activity to market cap valuation (more about it below the table). |
CUI ⓘCapacity Utilization Index (CUI) - A ratio of blockchain daily activity to total blockchain capacity(more about it below the table). |
|
1 | ![]() | EOS ⓘEOS | 23,246,449Op | 23,506,727Op | 48,521,649Op | $ 3.2 B | 600 | ![]() ⓘ17.94% | |
2 | ![]() | WAX ⓘWAX | 5,418,127Tx | 5,092,392Tx | 6,849,263Tx | $ 0.042 B | 10,847 | ![]() ⓘ4.18% | |
3 | ![]() | TLOS ⓘTelos | 2,110,492Op | 3,365,102Op | 8,148,998Op | $ 0.038 B | 4,692 | ![]() ⓘ0.02% | |
4 | ![]() | BTS ⓘBitShares | 1,664,575Op | 1,712,747Op | 6,112,075Op | $ 0.124 B | 1,121 | ![]() ⓘ0.14% | |
5 | ![]() | TRX ⓘTRON | 1,566,259Op | 1,213,302Op | 2,058,568Op | $ 1.7 B | 78 | ![]() ⓘ0.91% | |
6 | ![]() | STEEM ⓘSteem | 972,651Op | 954,398Op | 2,522,380Op | $ 0.104 B | 783 | ![]() ⓘ0.08% | |
7 | ![]() | BTC ⓘBitcoin | 829,354Op | 795,691Op | 950,945Op | $ 69 B | 1.0 | ![]() ⓘ0.08% | |
8 | ![]() | ETH ⓘEthereum | 532,816Op | 478,269Op | 1,372,918Op | $ 15 B | 3 | ![]() ⓘ41.11% | |
9 | ![]() | NANO ⓘNano | 137,428Op | 173,858Op | 700,612Op | $ 0.120 B | 96 | ![]() ⓘ1.10% | |
10 | ![]() | KIN ⓘKin | 137,380Op | 297,775Op | 869,981Op | $ 0.019 B | 592 | ![]() ⓘ1.33% | |
11 | ![]() | WAVES ⓘWaves | 120,085Op | 109,522Op | 6,141,108Op | $ 0.281 B | 36 | ![]() ⓘ0.01% | |
12 | ![]() | KMD ⓘKomodo | 74,047Op | 71,249Op | 115,625Op | $ 0.106 B | 59 | ![]() ⓘ0.00% | |
13 | ![]() | ETC ⓘEthereumClassic | 65,561Op | 43,789Op | 106,666Op | $ 0.498 B | 11 | ![]() ⓘ3.79% | |
14 | ![]() | TFD ⓘte-food | 27,660Op | 27,724Op | 83,695Op | $ 0.000 B | inf | ![]() ⓘ0.03% | |
15 | ![]() | DOGE ⓘDogecoin | 26,772Op | 27,972Op | 88,928Op | $ 0.245 B | 9 | ![]() ⓘ0.94% | |
16 | ![]() | LTC ⓘLitecoin | 25,835Op | 24,012Op | 226,968Op | $ 2.9 B | 0.7 | ![]() ⓘ1.07% | |
17 | ![]() | BCH ⓘBitcoinCash | 19,727Op | 16,387Op | 1,734,766Op | $ 2.5 B | 0.7 | ![]() ⓘ0.82% | |
18 | ![]() | DASH ⓘDash | 13,722Op | 12,581Op | 3,030,402Op | $ 0.762 B | 2 | ![]() ⓘ1.13% | |
19 | ![]() | VET ⓘVeChain | 11,003Op | 6,232Op | 57,413Op | $ 0.239 B | 4 | ![]() ⓘ0.00% | |
20 | ![]() | SCR ⓘScorumCoins | 7,584Op | 8,729Op | 22,822Op | $ 0.002 B | 332 | ![]() ⓘ0.00% | |
21 | ![]() | XMR ⓘMonero | 4,609Op | 3,868Op | 10,914Op | $ 0.880 B | 0.4 | ![]() ⓘ0.05% | |
22 | ![]() | ZEC ⓘZcash | 3,869Op | 3,614Op | 19,054Op | $ 0.329 B | 1.0 | ![]() ⓘ0.64% | |
(Last data update 2019-02-20 / 01:01:01) |