Embrace decentralization, heal the world
TrendoMeter
Bitcoin
Ethereum
Blockchain
Crypto
Crypto Market Cap
$3,257 B
Crypto Volume 24h
$98 B
BTC Market Cap Dominance
64%
Blocktivity Total Op 24h
36,431,660
Blocktivity Total Tx 24h
29,607,304
BTC Activity Dominance
2%

BTC
Fee
Tx Fee : $4.207
24h Change :
26.45%
Market Cap : $2,064 B
Price : $103,882
24h change :
-0.4%

ETH
Fee
Tx Fee : $4.117
24h Change :
-4.39%
Market Cap : $- B
Price : $-
24h change :
-%

Telos
Fee
Tx Fee : $0
24h Change :
0%
Market Cap : $0.027 B
Price : $0.058
24h change :
-0.7%
Sponsored Content
# Symbol | Activity 24h | Tx 24h | Record | MC | X'tivity | Potential | Activity ⇅ 7d | |
---|---|---|---|---|---|---|---|---|
WAXP #1 0 | 8,927,147 Op | 6,094,719 Tx | 31,197,964 Op | 96 M$ | 12 | 267702 | -1 % | |
TRX #2 0 | 8,476,132 Op | 8,476,132 Tx | 13,759,607 Op | 25,369 M$ | 12 | 962 | 2 % | |
XLM #3 0 | 5,504,453 Op | - Tx | 13,922,989 Op | 8,272 M$ | 8 | 1916 | -2 % | |
EOS #4 0 | 2,384,956 Op | 1,206,620 Tx | 81,594,315 Op | - M$ | 3 | - | -9 % | |
XRP #5 0 | 1,982,952 Op | 1,982,952 Tx | 5,054,789 Op | 125,948 M$ | 3 | 45 | 0.0 % | |
BTC #6 0 | 717,140 Op | 275,820 Tx | 2,228,910 Op | 2,064,497 M$ | 1 | 1 | -19 % | |
TONE #7 +3 | 280,640 Op | - Tx | 1,823,656 Op | 1 M$ | 0.4 | 807904 | 97 % | |
TLOS #8 -1 | 260,648 Op | 253,440 Tx | 18,216,061 Op | 27 M$ | 0.4 | 27791 | -1 % | |
XPR #9 -1 | 255,120
Op
! | 192,216 Tx | 28,804,886 Op | 102 M$ | 0.4 | 7200 | 0.0 % | |
IOST #10 -1 | 181,440 Op | 181,440 Tx | 561,600 Op | 89 M$ | 0.3 | 5869 | 0.0 % | |
DOGE #11 0 | 89,849 Op | 31,636 Tx | 5,089,856 Op | 28,358 M$ | 0.1 | 9 | -15 % | |
BTS #12 +1 | 73,441 Op | 27,544 Tx | 549,552 Op | 4 M$ | 0.1 | 52855 | 21 % | |
WAN #13 -1 | 60,757 Op | 6,080 Tx | 380,675 Op | 23 M$ | 0.08 | 7605 | -2 % | |
BLURT #14 +1 | 47,584 Op | 7,357 Tx | 1,304,684 Op | - M$ | 0.07 | - | 2 % | |
BCH #15 +1 | 39,893 Op | 11,947 Tx | 4,565,732 Op | 7,956 M$ | 0.06 | 14 | -12 % | |
SAITO #16 -2 | 37,247 Op | 37,247 Tx | 108,977 Op | - M$ | 0.05 | - | -28 % | |
ZEC #17 0 | 34,989 Op | 10,001 Tx | 266,106 Op | 883 M$ | 0.05 | 114 | 5 % | |
DASH #18 0 | 34,989 Op | 10,001 Tx | 3,684,075 Op | 268 M$ | 0.05 | 376 | 5 % | |
GLS #19 0 | 6,305 Op | - Tx | 44,385 Op | 1 M$ | 0.01 | 18151 | -9 % | |
ADA #20 0 | 4,272 Op | 4,272 Tx | 11,296 Op | 23,692 M$ | 0.01 | 0.5 | 0.0 % | |
KMD #21 0 | 4,035 Op | 4,035 Tx | 18,204 Op | 17 M$ | 0.01 | 683 | 5 % | |
CYBER #22 0 | 1,728 Op | 1,728 Tx | 67,640 Op | - M$ | 0.00 | - | 0.0 % | |
GPH #23 0 | 705 Op | 52 Tx | 71,499 Op | - M$ | 0.00 | - | 28 % | |
BEOS #24 +1 | 216 Op | 48 Tx | 13,921 Op | - M$ | 0.00 | - | 0.0 % | |
QTUM #25 -1 | 143 Op | 143 Tx | 17,260 Op | 211 M$ | 0.00 | 2 | -39 % |
Add your chain
Last update:
14:15
Operations made by the major blockchains
(Add or remove the blockchains as you wish)
Market Cap of the major blockchains
(Add or remove the blockchains as you wish)
Official sponsors